Supreme Steel Industries is a leading Tool Steels Importers, Tool Steels Importers in India, Tool Steels Importers in mumbai.
      
      Material Notes:
      
      
      
      Fe-18W-1.1V-4.13Cr-0.75C
    
| Physical Properties | 
			
|  | Metric | English | Comments | 
| Density | 8.67 g/cc | 0.313 lb/in³ |  | 
| Mechanical Properties | 
			
|  | Metric | English | Comments | 
| Hardness, Rockwell C | 63 - 65 | 63 - 65 |  | 
|  | 30 | 30 |  | 
|  | @Temperature 649 °C | @Temperature 1200 °C |  | 
|  | 54 | 54 |  | 
|  | @Temperature 538  °C | @Temperature 1000 °C |  | 
|  | 60 | 60 |  | 
|  | @Temperature 427  °C | @Temperature 800 °C |  | 
|  | 63 | 63 |  | 
|  | @Temperature 316 °C | @Temperature 600 °C |  | 
|  | 64.5 | 64.5 |  | 
|  | @Temperature 204 °C | @Temperature 400 °C |  | 
|  | 65.5 | 65.5 |  | 
|  | @Temperature 93.3 °C | @Temperature 300 °C |  | 
|  | 66 | 66 |  | 
|  | @Temperature -17.8 °C | @Temperature 0.000 °C |  | 
| Hardness, Vickers | 310 | 310 |  | 
|  | @Temperature 649 °C | @Temperature 1200 °C |  | 
|  | 590 | 590 |  | 
|  | @Temperature 538 °C | @Temperature 1000 °C |  | 
|  | 700 | 700 |  | 
|  | @Temperature 427 °C | @Temperature 800 °C |  | 
|  | 780 | 780 |  | 
|  | @Temperature 316 °C | @Temperature 600 °C |  | 
|  | 815 | 815 |  | 
|  | @Temperature 204  °C | @Temperature 400 °C |  | 
|  | 850 | 850 |  | 
|  | @Temperature  93.3 °C | @Temperature 200 °C |  | 
|  | 860 | 860 |  | 
|  | @Temperature  -17.8 °C | @Temperature 0.000 °C |  | 
| Thermal Properties | 
			
|  | Metric | English | Comments | 
| CTE, linear | 9.70 µm/m-°C | 5.39 µin/in-°F |  | 
| Thermal Conductivity | 20.0 W/m-K | 139 BTU-in/hr-ft²-°F |  | 
| Processing  Properties | 
			
|  | Metric | English | Comments | 
| Processing Temperature | 540 - 595 °C | 1000 - 1100 °F | Tempering Temperature | 
|  | 1260 - 1300 °C | 2300 - 2370 °F | Tempering Temperature | 
| Annealing  Temperature | 870 - 900 °C | 1600 - 1650 °F |  | 
| Component Elements Properties | 
			
|  | Metric | English | Comments | 
| Carbon, C | 0.75 % | 0.75 % |  | 
| Chromium, Cr | 4.13 % | 4.13 % |  | 
| Iron, Fe | 76.02 % | 76.02 % | As Balance | 
| Tungsten, W | 18 % | 18 % |  | 
| Vanadium, V | 1.1 % | 1.1 % |  |